Tricompartimental prosthesis...

Description

    The Kalisté knee system

    Thanks to its design, the Kalisté knee system allows the choice of which prosthesis to use, either one which spares the posterior cruciate ligament or a postero stabilized prosthesis. This choice could be taken during the surgery up to the time the implants are to be inserted. This prosthesis can be fixed with or without cement.

    -Materiels Used :
    +Condyle chromium cobalt
    +Tibial base : titanium alloy
    +Tibial plate ant patella : higt density polyethylene
    +Thickness of the distal part : 8mm
    +Internal width of the case : 19mm for all the sizes
    +External width of the case : 22 mm for all the size

    +Height of the case according the size :

    001 : 13,5 mm
    002 : 14,5 mm
    003 : 16 mm
    004 : 19,25 mm
    005 : 19,5 mm
    + Coating of the condyle and the base : made of porous Titanium (thickness 350 microns)

    Tibia : Tibial base thickness : 4 mm
    Length of posterior stabilized plug insert : 16 mm
    Height of posterior stabilized plug insert : 17.2 mm
    Angle of gradient of the course of the trochlea : 7°
    Length of long stem/base : 86 mm
    Length of short stem/base : 47 mm


Implantables products references

    Reference Complément Description Notes Notes
    4100 001.G Postero stabilised Kalisté tri condyle without cement 001 G  
    4100 002.G   002 G  
    4100 003.G   003 G  
    4100 004.G   004 G  
    4100 005.G   005 G  
    4100 001.D   001 D  
    4100 002.D   002 D  
    4100 003.D   003 D  
    4100 004.D   004 D  
    4100 005.D   005 D  
    Reference Complément Description Notes Notes
    4200 001 Kalisté tri base without cement 001  
    4200 002   002  
    4200 003   003  
    4200 004   004  
    4200 005   005  
    Reference Complément Description Notes Notes
    4300 001.08 Kalisté tri tibial insert 001 Ep 08 mm
    4300 001.10   001 Ep 10 mm  
    4300 001.12    001 Ep 12 mm  
    4300 001.15   001 Ep 15 mm  
    4300 001.18   001 Ep 18 mm  
    4300 002.08   002 Ep 08 mm  
    4300 002.10   002 Ep 10 mm  
    4300 002.12   002 Ep 12 mm  
    4300 002.15   002 Ep 15 mm  
    4300 002.18   002 Ep 18 mm  
    4300 003.08   003 Ep 08 mm  
    4300 003.10   003 Ep 10 mm  
    4300 003.12   003 Ep 12 mm  
    4300 003.15   003 Ep 15 mm  
    4300 003.18   003 Ep 18 mm  
    4300 004.08   004 Ep 08 mm  
    4300 004.10   004 Ep 10 mm  
    4300 004.12   004 Ep 12 mm  
    4300 004.15   004 Ep 15 mm  
    4300 004.18   004 Ep 18 mm  
    4300 005.08   005 Ep 08 mm  
    4300 005.10   005 Ep 10 mm  
    4300 005.12   005 Ep 12 mm  
    4300 005.15   005 Ep 15 mm  
    4300 005.18   005 Ep 18 mm  
    Reference Complément Description Notes Notes
    4400 001.08 Postero stabilised Kalisté tri tibial insert 001 Ep 08 mm  
    4400 001.10   001 Ep 10 mm  
    4400 001.12   001 Ep 12 mm  
    4400 001.15   001 Ep 15 mm  
    4400 001.18   001 Ep 18 mm  
    4400 002.08   002 Ep 08 mm  
    4400 002.10   002 Ep 10 mm  
    4400 002.12   002 Ep 12 mm  
    4400 002.15   002 Ep 15 mm  
    4400 002.18   002 Ep 18 mm  
    4400 003.08   003 Ep 08 mm  
    4400 003.10   003 Ep 10 mm  
    4400 003.12   003 Ep 12 mm  
    4400 003.15   003 Ep 15 mm  
    4400 003.18   003 Ep 18 mm  
    4400 004.08   004 Ep 08 mm  
    4400 004.10   004 Ep 10 mm  
    4400 004.12   004 Ep 12 mm  
    4400 004.15   004 Ep 15 mm  
    4400 005.18   004 Ep 18 mm  
    4400 005.08   005 Ep 08 mm  
    4400 005.10   005 Ep 10 mm  
    4400 005.12   005 Ep 12 mm  
    4400 005.15   005 Ep 15 mm  
    4400 005.18   005 Ep 18 mm  
    Reference Complément Description Notes Notes
    4510 001 QShort Kalisté stem for base 001/002  
    4510 002 003/004/005  
    Reference Complément Description Notes Notes
    4570 001 Long Kalisté stem for base 001/002  
    4570 002   003/004/005  
    Reference Complément Description Notes Notes
    4600 31 Kalisté patella to be sealed Diam. 31 mm  
    4600 35   Diam. 35 mm  
    4600 39   Diam. 39 mm  
             

17/03 - ARROW

image The success of a shoulder prosthesis lies in its ability to reproduce a normal joint bone anatomy, ...
01/03 - Welcome

image Welcome on our new website. We will be able to communicate more with you to present our new ...

Editor Infos
Implants Industrie
04.77.36.17.36